| Listings updated daily |
| List Date |
MLS # |
Address |
Price |
Sub Area |
| Saskatoon and Area |
| 03/09/10 | 362431 | 310 Cascade STREET | $333,000 |
|
| 03/09/10 | 362416 | 15 Cantin LANE | $124,900 | Blaine Lake
|
| 03/09/10 | 362427 | #803 - 430 5th AVENUE N | $249,900 | City Park
|
| 03/09/10 | 362400 | 506 3rd STREET W | $225,000 | Delisle
|
| 03/09/10 | 362444 | 200 Washington AVENUE | $119,000 | Hanley
|
| 03/09/10 | 362442 | 718 I AVENUE S | $219,900 | King George
|
| 03/09/10 | 362373 | 403 Keeley WAY | $378,000 | Lakeview
|
| 03/09/10 | 362330 | 443 Kingsmere BOULEVARD | $359,900 | Lakeview
|
| 03/09/10 | 362397 | 109 Willow COURT | $498,000 | Osler
|
| 03/09/10 | 362370 | 344 R AVENUE S | $119,900 | Pleasant Hill
|
| 03/09/10 | 362368 | 310 Alexander STREET | $134,900 | Radisson
|
| 03/09/10 | 362359 | 408 9th AVENUE | $249,000 | Rosthern
|
| 03/09/10 | 362443 | 206 Gardiner AVENUE | $314,900 | Sutherland
|
| 03/09/10 | 362380 | 621 12th STREET E | $359,900 | Varsity View
|
| 03/09/10 | 362436 | 322 Thode AVENUE | $589,900 | Willowgrove
|
| North Battleford and Area |
| "1/00/»¿ | 362366 | RM of Mervin | $81,500 |
|
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| 03/09/10 | 362413 | 402 Hill AVENUE | $10,000 | Cut Knife
|
| Regional Ind and Area |
| 03/09/10 | 362319 | Crozier Acreage (160 ac) | $350,000 | Biggar
|
| 03/09/10 | 362389 | 281 12th AVENUE W | $79,900 | Melville
|
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| Saskatoon and Area |
| 02/23/10 | 361180 | 726 Crystal Springs | $368,900 | Warman
|
| Regional Ind and Area |
| 03/09/10 | 362419 | Murdoch James Land | $470,000 | Moosomin
|
| 03/09/10 | 362420 | W. James Farmland | $240,000 | Moosomin
|
| 03/09/10 | 362403 | Lot 5A-Indian Point | $625,000 | Turtle Lake
|
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| Saskatoon and Area |
| 03/08/10 | 362415 | Gruenthal Lots | $49,900 |
|
| 03/08/10 | 362258 | Zelmer Farm 2 | $310,000 | Aberdeen
|
| 03/08/10 | 362261 | Zelmer Farm | $310,000 | Aberdeen
|
| 03/08/10 | 362234 | 23 Brown CRES | $329,900 | Adelaide/Churchill
|
| 03/08/10 | 362338 | #6 - 3415 Calder CRES | $279,900 | Adelaide/Churchill
|
| 03/08/10 | 362216 | 519 Overholt BAY | $382,900 | Arbor Creek
|
| 03/08/10 | 362383 | 2615 Melrose AVENUE | $307,000 | Avalon
|
| 03/08/10 | 362229 | 35 Mawson DRIVE | $724,900 | Blackstrap Sheilds
|
| 03/08/10 | 362402 | 522 Bellmont BAY | $699,900 | Briarwood
|
| 03/08/10 | 362150 | #35 - 127 Banyan CRES | $299,900 | Briarwood
|
| 03/08/10 | 362218 | 513 7th STREET E | $359,900 | Buena Vista
|
| 03/08/10 | 362378 | 411 25th STREET W | $169,900 | Caswell Hill
|
| 03/08/10 | 362314 | #2104 - 315 5th AVENUE N | $499,900 | Central Business District
|
| 03/08/10 | 362441 | 724 3rd AVENUE N | $234,900 | City Park
|
| 03/08/10 | 362222 | 2215 Kenderdine ROAD | $369,900 | Erindale
|
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| Melfort and Area |
| 02/23/10 | 361051 | 228 1st AVENUE NE | $325,000 |
|
| Saskatoon and Area |
| 02/23/10 | 361138 | 1463 Willowgrove COURT | $359,900 | Willowgrove
|
| 02/23/10 | 361057 | 105 Klassen STREET W | $359,900 | Warman
|
| 03/02/10 | 361809 | 482 Brooklyn CRES | $319,900 | Warman
|
| 03/08/10 | 362309 | 1111 Denham CRES | $349,900 | Hampton Village
|
| 03/08/10 | 362351 | 211 Dawson CRES | $565,000 | Hampton Village
|
| 03/08/10 | 362290 | 1104 4th STREET E | $318,900 | Haultain
|
| 03/08/10 | 362377 | 1714 Louise AVENUE | $319,900 | Holliston
|
| 03/08/10 | 362264 | 612 L AVENUE S | $225,000 | King George
|
| 03/08/10 | 362247 | 3007 Central AVENUE | $295,000 | Laird
|
| 03/08/10 | 362293 | 606 Nesslin CRES | $439,000 | Lakeridge
|
| 03/08/10 | 362361 | #107 - 833 Wollaston CRES | $174,900 | Lakeview
|
| 03/08/10 | 362349 | 110 Weyakwin DRIVE | $289,900 | Lakeview
|
| 03/08/10 | 362239 | #94 - 118 Pawlychenko LANE | $329,900 | Lakewood S.C.
|
| 03/08/10 | 362202 | #23 - 118 Pawlychenko LANE | $304,900 | Lakewood S.C.
|
| 03/08/10 | 362198 | 9 5th AVENUE | $249,900 | Langham
|
| 03/08/10 | 362367 | 226 5th AVENUE N | $279,900 | Martensville
|
| 03/08/10 | 362374 | #401 - 717 Victoria AVENUE | $214,900 | Nutana
|
| 03/08/10 | 362411 | Hauta Farm | $190,700 | Outlook
|
| 03/08/10 | 362160 | 89 Government ROAD | $215,000 | Prud'Homme
|
| 03/08/10 | 362255 | 25 PONY TRAIL | $699,900 | Riverside Estates
|
| 03/08/10 | 362236 | #36 - 110 Keevil CRES | $305,000 | University Heights
|
| 03/08/10 | 362354 | 304 Brookside COURT | $549,900 | Warman
|
| 03/08/10 | 362316 | 422 Watson WAY | $409,900 | Warman
|
| 03/08/10 | 362284 | 112N Railway STREET | $395,000 | Warman
|
| 03/08/10 | 362194 | 3214 Harrington STREET | $260,000 | West College Park
|
| 03/08/10 | 362340 | 26 Beurling CRES | $329,000 | Wildwood
|
| 03/08/10 | 362212 | #216 - 930 Heritage VIEW | $264,900 | Wildwood
|
| 03/08/10 | 362362 | 315 LUCYK CRES | $407,900 | Willowgrove
|
| 03/08/10 | 362365 | 111 Zimmer CRES | $369,900 | Willowgrove
|
| 03/08/10 | 362308 | 659 Willowgrove CRES | $384,900 | Willowgrove
|
| 03/08/10 | 362405 | #143 - 615 Stensrud ROAD | $349,900 | Willowgrove
|
| North Battleford and Area |
| 03/08/10 | 362217 | 146 Midget ROAD | $449,000 | Buffalo Narrows
|
| 03/08/10 | 362238 | 144 Midget ROAD | $85,000 | Buffalo Narrows
|
| 03/08/10 | 362163 | 1471 110 STREET | $114,900 | NB East
|
| 03/08/10 | 362299 | 791 100 | $74,900 | River View
|
| 03/08/10 | 362310 | 8 Chickadee LANE | $90,000 | Turtle Lake
|
| Regional Ind and Area |
| 03/08/10 | 362305 | 116 Logan AVENUE | $10,000 |
|
| 03/08/10 | 362304 | 408 LONSDALE STREET | $59,900 | Kerrobert
|
| 03/08/10 | 362434 | 18 Bosworth STREET | $104,900 | Kerrobert
|
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| Saskatoon and Area |
| 02/24/10 | 361251 | 453 Brooklyn CRES | $289,900 | Warman
|
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| Melfort and Area |
| 02/23/10 | 361177 | 701 - 703 Main STREET | $119,900 |
|
| Saskatoon and Area |
| 02/23/10 | 361120 | Lot 3 | $339,000 | Weyakwin
|
| 02/23/10 | 361136 | 314 Wilkins CRES | $639,900 | Willowgrove
|
| 02/23/10 | 361153 | 174 Rao CRES | $309,900 | Silverwood Heights
|
| 02/23/10 | 361150 | Atwal/Dhami Land | $65,500 | Outlook
|
| 03/02/10 | 361765 | 207 E AVENUE S | $65,000 | Riversdale
|
| 03/02/10 | 361785 | 507 CRYSTAL COURT | $489,900 | Warman
|
| Regional Ind and Area |
| 03/08/10 | 362355 | 151 Stewart Cres. | $329,900 | Kindersley
|
| 03/08/10 | 362387 | 311 Broadway AVENUE | $194,000 | Moosomin
|
| 03/08/10 | 362318 | Trapp Farmland | $49,900 | Rosetown
|
| 03/08/10 | 362334 | 208 MacLachlan AVENUE | $99,000 | Watrous
|
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| Saskatoon and Area |
| 03/07/10 | 362231 | #208 - 106 Armistice WAY | $234,900 |
|
| 03/07/10 | 362406 | Weber Farm | $107,000 |
|
| 03/07/10 | 362192 | Walters Acreage | $443,900 |
|
| 03/07/10 | 362259 | 826 C AVENUE N | $279,900 | Caswell Hill
|
| 03/07/10 | 362313 | 615 Korol LANE | $314,900 | Hampton Village
|
| 03/07/10 | 362371 | 347 T AVENUE S | $424,900 | Pleasant Hill
|
| 03/07/10 | 362206 | 320 Nahanni DRIVE | $389,900 | River Heights
|
| 03/07/10 | 362440 | 102 Laycock CRES | $409,900 | Stonebridge
|
| 03/07/10 | 362241 | #203C - 425 Keevil CRES | $239,000 | University Heights
|
| 03/07/10 | 362228 | 220 2ND STREET E | $287,999 | Vanscoy
|
| 03/07/10 | 362254 | Viscount Acreage | $259,900 | Viscount
|
| 03/07/10 | 362199 | Viscount Acreage | $259,900 | Viscount
|
| 03/07/10 | 362203 | Viscount 80 Acres | $49,900 | Viscount
|
| 03/07/10 | 362287 | 122 Canora STREET W | $254,900 | Warman
|
| North Battleford and Area |
| 03/07/10 | 362151 | Lot 11 2ND AVE | $98,000 | Meota
|
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| Saskatoon and Area |
| 03/06/10 | 362242 | 503 Buckwold COVE | $454,900 | Arbor Creek
|
| 03/06/10 | 362267 | Balzer Farm | $49,900 | Blaine Lake
|
| 03/06/10 | 362312 | 1122 Coy AVENUE | $224,900 | Buena Vista
|
| 03/06/10 | 362205 | 95 Cathedral Bluffs PLACE | $149,900 | Cathedral Bluffs
|
| 03/06/10 | 362294 | L6 B1 Water Park ESTATES | $99,900 | Dundurn
|
| 03/06/10 | 362295 | L7 B3 Water Park ESTATES | $129,900 | Dundurn
|
| 03/06/10 | 362296 | L8 B3 Water Park ESTATES | $109,900 | Dundurn
|
| 03/06/10 | 362289 | L10 B3 Water Park ESTATES | $104,900 | Dundurn
|
| 03/06/10 | 362291 | L9 B3 Water Park ESTATES | $109,900 | Dundurn
|
| 03/06/10 | 362292 | L5 B1 Water Park ESTATES | $99,900 | Dundurn
|
| 03/06/10 | 362277 | L7 B1 Water Park ESTATES | $139,900 | Dundurn
|
| 03/06/10 | 362278 | L13 B3 Water Park ESTATES | $104,900 | Dundurn
|
| 03/06/10 | 362279 | L12 B3 Water Park ESTATES | $104,900 | Dundurn
|
| 03/06/10 | 362281 | L6 B3 Water Park ESTATES | $104,900 | Dundurn
|
| 03/06/10 | 362282 | L11 B3 Water Park ESTATES | $104,900 | Dundurn
|
| 03/06/10 | 362283 | L4 B7 Water Park ESTATES | $79,900 | Dundurn
|
| 03/06/10 | 362263 | Lot 3 Water Park ESTATES | $399,900 | Dundurn
|
| 03/06/10 | 362266 | L5 B2 Water Park ESTATES | $449,900 | Dundurn
|
| 03/06/10 | 362271 | L5 B2 Water Park ESTATES | $89,900 | Dundurn
|
| 03/06/10 | 362274 | L1 B2 Water Park ESTATES | $89,900 | Dundurn
|
| 03/06/10 | 362248 | 236 1st AVENUE SE | $59,900 | Eston
|
| 03/06/10 | 362187 | #304 - 215 Kingsmere BOULEVARD | $155,000 | Lakeview
|
| 03/06/10 | 362300 | #D - 30 2nd AVENUE N | $214,900 | Martensville
|
| 03/06/10 | 362207 | 314 X AVENUE S | $142,800 | Meadow Green
|
| 03/06/10 | 362210 | 1305 Rockingham AVENUE | $299,900 | Montgomery Place
|
| 03/06/10 | 362246 | 850 University DRIVE | $749,900 | Nutana
|
| 03/06/10 | 362182 | #124 - 515 McWillie AVENUE | $349,900 | Silverspring
|
| 03/06/10 | 362185 | 238 1st AVENUE N | $317,700 | Warman
|
| 03/06/10 | 362315 | 835 L AVENUE N | $289,900 | Westmount
|
| 03/06/10 | 362208 | 727 Lamarsh LANE | $347,900 | Willowgrove
|
| Melfort and Area |
| 03/06/10 | 362146 | 14 Richard Dr Barrier Beach | $439,000 |
|
| North Battleford and Area |
| 03/06/10 | 362186 | Rapid View | $99,900 | Meadow Lake
|
| 03/06/10 | 362040 | mobile units | $395,000 | Meota
|
| Regional Ind and Area |
| 03/06/10 | 362145 | 637 15 STREET | $118,000 | Humboldt
|
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| Saskatoon and Area |
| 03/05/10 | 362122 | 319 Paton CRES | $382,500 |
|
| 03/05/10 | 362065 | 115 Budz CRES | $459,900 | Arbor Creek
|
| 03/05/10 | 362030 | 314 Sears COVE | $443,000 | Arbor Creek
|
| 03/05/10 | 362191 | 163 Kutz CRES | $459,900 | Arbor Creek
|
| 03/05/10 | 362096 | 223 Beckett GREEN | $429,900 | Arbor Creek
|
| 03/05/10 | 362032 | 58 Procter DRIVE | $299,900 | Blackstrap Sheilds
|
| 03/05/10 | 362179 | 119 Beechwood CRES | $519,900 | Briarwood
|
| 03/05/10 | 362025 | #301 - 120 23rd STREET E | $234,900 | Central Business District
|
| 03/05/10 | 362115 | #207 - 320 5th AVENUE N | $268,900 | Central Business District
|
| 03/05/10 | 362244 | #1403 - 730 Spadina CRES E | $589,900 | Central Business District
|
| 03/05/10 | 362061 | 211 Tiree STREET | $74,900 | Colonsay
|
| 03/05/10 | 362010 | 314 Meighen CRES | $252,900 | Confederation Park
|
| 03/05/10 | 362268 | 105 Worth DRIVE | $174,900 | Delisle
|
| 03/05/10 | 362276 | 111 Stacey CRES | $269,900 | Dundonald
|
| 03/05/10 | 361987 | 14 Prairie Haven Acres | $589,900 | Dundurn
|
| 03/05/10 | 362033 | 343 Epp COURT | $429,000 | Erindale
|
| 03/05/10 | 362082 | 108 Guthrie PLACE | $200 | Eston
|
| 03/05/10 | 362076 | 106 Guthrie PLACE | $200 | Eston
|
| 03/05/10 | 362087 | 110 Guthrie PLACE | $200 | Eston
|
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| 02/24/10 | 361188 | 537 Antler CRES | $98,000 | Warman
|
| 02/24/10 | 361249 | 202 Nelson PLACE | $179,900 | Warman
|
| Regional Ind and Area |
| 02/24/10 | 361217 | 211 9th AVENUE W | $164,500 | Melville
|
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| Melfort and Area |
| 02/23/10 | 361141 | Lot c Lakeview Estates | $105,000 |
|
| Saskatoon and Area |
| 03/02/10 | 361606 | 1110 Shepherd WAY | $443,000 | Willowgrove
|
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| 02/23/10 | 361076 | 613 Central AVENUE | $299,900 | Sutherland
|
| 02/23/10 | 361075 | 315 Lamarsh COVE | $569,900 | Willowgrove
|
| 02/23/10 | 361063 | #305 - 1121E McKercher DRIVE | $194,900 | Wildwood
|
| 02/23/10 | 361131 | #107 - 525 3rd AVENUE N | $243,900 | City Park
|
| 02/23/10 | 361149 | 1310 C AVENUE N | $214,900 | Mayfair
|
| 02/23/10 | 361300 | Austin Farm | $249,000 | Clavet
|
| 02/23/10 | 361116 | Grant Acreage | $49,999 | Delisle
|
| 03/02/10 | 361595 | 511 CARTER WAY | $329,900 | Confederation Park
|
| 03/02/10 | 361962 | 115 Michener CRES | $294,900 | Pacific Heights
|
| 03/02/10 | 361601 | 110 4th AVENUE N | $159,900 | Martensville
|
| 03/05/10 | 362064 | 2019 Louise AVENUE | $348,900 | Nutana Park
|
| 03/05/10 | 362088 | 111 Guthrie PLACE | $200 | Eston
|
| 03/05/10 | 362089 | 114 Guthrie PLACE | $200 | Eston
|
| 03/05/10 | 362074 | 100 Guthrie PLACE | $200 | Eston
|
| 03/05/10 | 362035 | #422 - 425 115th STREET E | $259,900 | Forest Grove
|
| 03/05/10 | 362039 | 7 Kirk CRES | $394,900 | Greystone Heights
|
| 03/05/10 | 362128 | 821 K AVENUE S | $152,500 | King George
|
| 03/05/10 | 362042 | 188 MacCormack ROAD | $369,900 | Martensville
|
| 03/05/10 | 362011 | 1126 102nd STREET | $289,000 | NB East
|
| 03/05/10 | 362075 | Ens Acreage | $249,000 | Rosthern
|
| 03/05/10 | 362190 | 310 Marcotte CRES | $438,500 | Silverwood Heights
|
| 03/05/10 | 362020 | 311 Bolton WAY | $419,900 | Stonebridge
|
| 03/05/10 | 362063 | #109 - 419 Nelson ROAD | $359,400 | University Heights
|
| 03/05/10 | 362066 | #111 - 419 Nelson ROAD | $304,400 | University Heights
|
| 03/05/10 | 362067 | #209 - 419 Nelson ROAD | $368,400 | University Heights
|
| 03/05/10 | 362068 | #309 - 419 Nelson ROAD | $373,200 | University Heights
|
| 03/05/10 | 362069 | #409 - 419 Nelson ROAD | $379,300 | University Heights
|
| 03/05/10 | 362107 | #105 - 419 Nelson ROAD | $362,900 | University Heights
|
| 03/05/10 | 362108 | #208 - 419 Nelson ROAD | $374,800 | University Heights
|
| 03/05/10 | 362109 | #305 - 419 Nelson ROAD | $376,300 | University Heights
|
| 03/05/10 | 362111 | #408 - 419 Nelson ROAD | $377,800 | University Heights
|
| 03/05/10 | 362036 | 303 3rd STREET | $229,900 | Vonda
|
| 03/05/10 | 362043 | 223 Crenshaw WAY | $417,900 | Warman
|
| 03/05/10 | 362027 | 225 Crenshaw WAY | $429,900 | Warman
|
| 03/05/10 | 362053 | 806 McKercher DRIVE | $299,500 | West College Park
|
| 03/05/10 | 362091 | #109 - 615 Stensrud ROAD | $379,900 | Willowgrove
|
| 03/05/10 | 362118 | 1354 Willowgrove TERRACE | $414,900 | Willowgrove
|
| Melfort and Area |
| 03/05/10 | 362376 | 219 CRAWFORD AVENUE W | $252,000 |
|
| 03/05/10 | 362129 | Whipple Farm | $385,000 |
|
| North Battleford and Area |
| 03/05/10 | 362073 | Big River | $59,000 | Big River
|
| 03/05/10 | 362093 | Rapid View | $99,900 | Meadow Lake
|
| 03/05/10 | 362092 | 617 3 STREET E | $265,900 | Spiritwood
|
| 03/05/10 | 362180 | #3 - 331 23 STREET | $179,900 | Town of Battleford
|
| 03/05/10 | 361950 | 4 & 5 Bruce CRES | $189,900 | Turtle Lake
|
| 03/05/10 | 362083 | 1124 Birch DRIVE | $425,000 | Turtle Lake
|
| 03/05/10 | 362124 | 104 2 STREET S | $99,000 | Turtleford
|
| Regional Ind and Area |
| 03/05/10 | 362139 | 410 3rd STREET NW | $24,000 |
|
| 03/05/10 | 362050 | Robinson 150 Acres | $145,000 | Asquith
|
| 03/05/10 | 362140 | 408 3rd STREET NW | $24,000 | Goodsoil
|
| 03/05/10 | 362141 | 148 2nd Vacant Lot in Pierceland STREET W | $25,000 | Goodsoil
|
| 03/05/10 | 362142 | 146 2nd Vacant Lot in Pierceland STREET W | $25,000 | Goodsoil
|
| 03/05/10 | 362143 | 148 2nd Vacant Lot in Pierceland STREET W | $25,000 | Goodsoil
|
| 03/05/10 | 362144 | 200 Spruce Place | $299,000 | Green Lake
|
| 03/05/10 | 362317 | Lake Front Property Greig Lake | $259,000 | Greig Lake
|
| 03/05/10 | 362135 | 58 MUNSTER STREET | $132,000 | Lanigan
|
| 03/05/10 | 362280 | #806 - 806 BROADWAY AVENUE | $245,000 | Moosomin
|
| 03/05/10 | 362265 | 306 Maple ROAD W | $168,900 | Nipawin
|
| 03/05/10 | 362197 | #8 Goode STREET | $99,900 | Rural
|
| 03/05/10 | 362070 | 401 6th AVENUE W | $325,000 | Watrous
|
| 03/05/10 | 362080 | 104 Wells PLACE W | $279,500 | Wilkie
|
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| Saskatoon and Area |
| 03/04/10 | 362423 | Hwy 41 | $829,900 | Aberdeen
|
| 03/04/10 | 362051 | #176 - 670 Kenderdine ROAD | $249,900 | Arbor Creek
|
| 03/04/10 | 362055 | Quittenbaum Acreage W | $44,900 | Asquith
|
| 03/04/10 | 361947 | #402 - 211 D AVENUE N | $409,900 | Caswell Hill
|
| 03/04/10 | 361877 | 114 Carter CRES | $254,900 | Confederation Park
|
| 03/04/10 | 362426 | Boychuck DRIVE | $1,575,000 | Corman Park
|
| 03/04/10 | 361930 | Hwy 11 Davidson | $149,800 | Davidson
|
| 03/04/10 | 361892 | Lot 27 Greengate ESTATES | $599,900 | Dundurn
|
| 03/04/10 | 362031 | 327 Barber COURT | $259,900 | Fairhaven
|
| 03/04/10 | 362018 | 3531 - 3533 Fairlight DRIVE | $429,900 | Fairhaven
|
| 03/04/10 | 362015 | 1611 Central AVENUE | $234,900 | Forest Grove
|
| 03/04/10 | 362060 | 3359 McClocklin ROAD | $359,900 | Hampton Village
|
| 03/04/10 | 361917 | 1715 11th STREET W | $475,000 | Holiday Park
|
| 03/04/10 | 362130 | 834 I AVENUE S | $145,000 | King George
|
| 03/04/10 | 361975 | #15 - 274 Pinehouse DRIVE | $159,999 | Lawson Heights
|
| 03/04/10 | 361995 | #105 - 322 LaRonge ROAD | $409,900 | Lawson Heights
|
| 03/04/10 | 362116 | 409 Lenore DRIVE | $237,900 | Lawson Heights
|
| 03/04/10 | 362226 | 134 COCHIN TERRACE | $587,000 | Lawson Heights
|
| 03/04/10 | 362079 | 201 MacCormack ROAD | $439,900 | Martensville
|
| 03/04/10 | 361981 | 893 Geransky CRES | $314,900 | Martensville
|
| 03/04/10 | 361937 | 827 Glenview COVE | $221,900 | Martensville
|
| 03/04/10 | 361914 | 915 Coppermine WAY | $349,900 | Martensville
|
| 03/04/10 | 361952 | Larsen Farm | $880,000 | Mont Nebo
|
| 03/04/10 | 361945 | 313 11th STREET E | $1,800,000 | Nutana
|
| 03/04/10 | 362077 | Mauer Farm | $129,900 | Outlook
|
| 03/04/10 | 362062 | 127 S AVENUE S | $94,900 | Pleasant Hill
|
| 03/04/10 | 361897 | 2220 20th STREET W | $1,500,000 | Pleasant Hill
|
| 03/04/10 | 361910 | 126 Dulmage CRES | $412,900 | Stonebridge
|
| 03/04/10 | 362098 | 99 Sycamore DRIVE | $156,800 | Sunset Estates
|
| 03/04/10 | 361920 | #4 - 1524 Rayner AVENUE | $69,900 | Sutherland
|
| 03/04/10 | 362052 | #311 - 401 Cartwright STREET | $395,900 | The Willows
|
| 03/04/10 | 362112 | #101 - 333 Nelson ROAD | $280,000 | University Heights
|
| 03/04/10 | 362100 | #113 - 419 Nelson ROAD | $415,900 | University Heights
|
| 03/04/10 | 362101 | #114 - 419 Nelson ROAD | $417,400 | University Heights
|
| 03/04/10 | 362102 | #213 - 419 Nelson ROAD | $421,400 | University Heights
|
| 03/04/10 | 362103 | #214 - 419 Nelson ROAD | $422,900 | University Heights
|
| 03/04/10 | 362104 | #313 - 419 Nelson ROAD | $438,400 | University Heights
|
| 03/04/10 | 362105 | #314 - 419 Nelson ROAD | $441,400 | University Heights
|
| 03/04/10 | 361905 | 114 2nd STREET N | $27,500 | Wakaw
|
| 03/04/10 | 362026 | 307 1st STREET N | $214,900 | Waldheim
|
| 03/04/10 | 361942 | 216 Elizabeth STREET W | $279,900 | Warman
|
| 03/04/10 | 362169 | 111 Lakeview AVENUE | $429,900 | White Swan Lakes
|
| 03/04/10 | 362009 | #303 - 215 Tait PLACE | $172,900 | Wildwood
|
| 03/04/10 | 362058 | 1403 Shepherd LANE | $739,900 | Willowgrove
|
| 03/04/10 | 362273 | 906 Willowgrove CRES | $329,900 | Willowgrove
|
| Melfort and Area |
| 03/04/10 | 362137 | Rink Acreage RM of Star City | $139,000 |
|
| 03/04/10 | 361918 | 302 Caskey DRIVE | $193,000 |
|
| 03/04/10 | 361970 | N 1/2 Ne 31-41-16 W2nd | $160,000 | Rural
|
| North Battleford and Area |
| 03/04/10 | 361909 | 2461 Clements DRIVE | $268,900 | Fairview Heights
|
| 03/04/10 | 361875 | 201 2 AVENUE W | $99,900 | Hafford
|
| 03/04/10 | 361941 | 618 1st STREET E | $69,000 | Meadow Lake
|
| 03/04/10 | 362126 | 1761 91 STREET | $219,900 | NB West
|
| 03/04/10 | 361887 | RM of Buffalo | $460,000 | Wilkie
|
| Regional Ind and Area |
| 03/04/10 | 361958 | Devick Farmland | $76,000 |
|
| 03/04/10 | 361971 | 140 2nd AVENUE W | $21,950 | Canora
|
| 03/04/10 | 362054 | 215 6th AVENUE W | $35,000 | Canora
|
| 03/04/10 | 361976 | 501 Main Street | $215,000 | Coleville
|
| 03/04/10 | 362138 | 4 Humboldt Lake Crescent | $514,900 | Humboldt
|
| 03/04/10 | 362119 | Kutas Farmland | $479,000 | Ituna
|
| 03/04/10 | 361943 | 309 Spruce AVENUE | $109,900 | Nipawin
|
| 03/04/10 | 361979 | Demaine Hotel Main STREET | $399,900 | Outlook
|
| 03/04/10 | 361954 | 308 NORREYS STREET | $144,900 | Rural
|
| 03/04/10 | 361966 | 208 Main Street | $99,900 | Spiritwood
|
| 03/04/10 | 361974 | LOT 32 FERN GLEN PLACE | $289,900 | Tisdale
|
| 03/04/10 | 361977 | LOT 11 606 FORRESTER CRES | $269,999 | Tisdale
|
| 03/04/10 | 361919 | 5TH STREET | $95,000 | Viscount
|
| 03/04/10 | 362240 | 308 3rd STREET E | $44,500 | Wilkie
|
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| Saskatoon and Area |
| 03/03/10 | 361879 | 202 1st AVENUE | $82,900 |
|
| 03/03/10 | 361786 | 118 Beechwood CRES | $489,900 | Briarwood
|
| 03/03/10 | 361928 | 1214 Melrose AVENUE | $499,900 | Buena Vista
|
| 03/03/10 | 361762 | 32 Airpark DRIVE | $219,900 | Candle Lake
|
| 03/03/10 | 361874 | 918 D AVENUE N | $237,900 | Caswell Hill
|
| 03/03/10 | 361816 | 823 7th AVENUE N | $289,000 | City Park
|
| 03/03/10 | 362120 | Asahil Farm Land | $399,000 | Corman Park
|
| 03/03/10 | 361794 | 302 Flavelle CRES | $359,000 | Dundonald
|
| 03/03/10 | 361818 | 1234 Latrace ROAD | $314,900 | Dundonald
|
| 03/03/10 | 361813 | 834 5th STREET E | $353,900 | Haultain
|
| 03/03/10 | 361780 | 1218 Emmeline COURT | $569,000 | Lakeridge
|
| 03/03/10 | 361819 | 27 Delaronde HILL | $279,000 | Lakeview
|
| 03/03/10 | 361949 | 60 Main STREET | $99,900 | Lanigan
|
| 03/03/10 | 361969 | #28 - 215 Pinehouse DRIVE | $259,900 | Lawson Heights
|
| 03/03/10 | 361885 | 251 Whiteswan DRIVE | $1,150,000 | Lawson Heights
|
| 03/03/10 | 361938 | 1110 Confederation DRIVE | $262,500 | Massey Place
|
| 03/03/10 | 361783 | 2406 Tomlinson CRES | $289,900 | Mount Royal
|
| 03/03/10 | 361815 | #1 - 717 Victoria AVENUE | $224,900 | Nutana
|
| 03/03/10 | 361903 | #20 - 1001 Lansdowne AVENUE | $164,616 | Nutana
|
| 03/03/10 | 361973 | 130 M AVENUE S | $82,900 | Pleasant Hill
|
| 03/03/10 | 362006 | 430 Adelaide STREET E | $274,900 | Queen Elizabeth
|
| 03/03/10 | 361807 | 74 Churchill DRIVE | $319,900 | River Heights
|
| 03/03/10 | 361769 | 215 Lakeridge DRIVE | $339,900 | Warman
|
| 03/03/10 | 361882 | #209 - 100 1st AVENUE N | $254,900 | Warman
|
| 03/03/10 | 361828 | 5 Yale CRES | $288,900 | West College Park
|
| 03/03/10 | 361784 | 99 Bence CRES | $277,900 | Westview Heights
|
| Melfort and Area |
| 03/03/10 | 361859 | 601 Belle View PLACE | $173,900 |
|
| North Battleford and Area |
| 03/03/10 | 361740 | 106 McMurphy ROAD | $88,900 | Medstead
|
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| Saskatoon and Area |
| 02/24/10 | 361118 | 101 3rd AVENUE | $219,000 | Rosthern
|
| 02/24/10 | 361143 | 524 King CRES | $589,900 | Warman
|
| North Battleford and Area |
| 03/02/10 | 361635 | Big River | $97,000 | Big River
|
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| Saskatoon and Area |
