| Listings updated daily |
| List Date |
MLS # |
Address |
Price |
Sub Area |
| Saskatoon and Area |
| "1/00/»¿ | 380257 | 30 Kidd AVENUE | $104,900 |
|
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| 09/01/10 | 380308 | 208 5th AVENUE | $212,900 | Aberdeen
|
| 09/01/10 | 380303 | 326 Brookshire CRES | $659,900 | Briarwood
|
| 09/01/10 | 380339 | #75 - 127 Banyan CRES | $319,900 | Briarwood
|
| 09/01/10 | 380311 | 708 31st STREET W | $369,900 | Caswell Hill
|
| 09/01/10 | 380325 | 135 Wind River ESTATES | $623,500 | Clavet
|
| 09/01/10 | 380321 | 19 Weisner COURT | $399,900 | Clavet
|
| 09/01/10 | 380334 | 16 Eagle RIDGE | $719,900 | Corman Park
|
| 09/01/10 | 380293 | 1218 Hughes DRIVE | $399,900 | Dundonald
|
| 09/01/10 | 380301 | 200 4th STREET | $240,000 | Dundurn
|
| 09/01/10 | 380244 | 530 Hogg CRES | $369,900 | Erindale
|
| 09/01/10 | 380287 | 213 Lake CRES | $599,900 | Grosvenor Park
|
| 09/01/10 | 380346 | #204 - 802A Kingsmere BOULEVARD | $132,900 | Lakeview
|
| 09/01/10 | 380328 | 4032 Taylor STREET E | $329,900 | Lakeview
|
| 09/01/10 | 380304 | 732 6th STREET N | $309,900 | Martensville
|
| 09/01/10 | 380278 | 924 Coppermine WAY | $465,000 | Martensville
|
| 09/01/10 | 380309 | 3258 Milton STREET | $219,900 | Massey Place
|
| 09/01/10 | 380255 | 60 Morris DRIVE | $299,900 | Massey Place
|
| 09/01/10 | 380307 | 117 8th STREET E | $349,900 | Nutana
|
| 09/01/10 | 380359 | #203 - 710 Melrose AVENUE | $174,900 | Nutana
|
| 09/01/10 | 380341 | 86 McDougall CRES | $284,900 | Pacific Heights
|
| 09/01/10 | 380350 | 2322 Dufferin AVENUE | $299,900 | Queen Elizabeth
|
| 09/01/10 | 380284 | 310 Hettle COVE | $399,900 | Stonebridge
|
| 09/01/10 | 380281 | 1315 12th STREET E | $224,900 | Varsity View
|
| 09/01/10 | 380296 | 513 Crystal COURT | $449,900 | Warman
|
| 09/01/10 | 380251 | 430 Player CRES | $329,900 | Warman
|
| 09/01/10 | 380299 | 3511 Balfour STREET | $349,900 | West College Park
|
| 09/01/10 | 380338 | #20 - 2 Summers PLACE | $179,900 | West College Park
|
| 09/01/10 | 380289 | #103 - 311 Tait CRES | $173,900 | Wildwood
|
| 09/01/10 | 380274 | 102 Maguire COURT | $534,900 | Willowgrove
|
| 09/01/10 | 380277 | 1318 Willowgrove TERRACE | $529,900 | Willowgrove
|
| 09/01/10 | 380324 | 155 Pickard BAY | $397,000 | Willowgrove
|
| 09/01/10 | 380302 | 1346 Willowgrove TERRACE | $599,900 | Willowgrove
|
| 09/01/10 | 380271 | #106 - 510 Stensrud | $359,900 | Willowgrove
|
| North Battleford and Area |
| 09/01/10 | 380262 | 2 2 AVENUE E | $79,900 | Mervin
|
| 09/01/10 | 380237 | RM of Battle River | $114,900 | Rural South East
|
| Regional Ind and Area |
| 09/01/10 | 380355 | Second AVENUE S | $55,000 | Canora
|
| 09/01/10 | 380356 | 206 Hudson Bay AVENUE | $129,500 | Kamsack
|
| 09/01/10 | 380358 | 504 Third AVENUE S | $245,000 | Kamsack
|
| 09/01/10 | 380250 | 1100 Grand AVENUE | $294,000 | Luseland
|
| 09/01/10 | 380285 | Part NW 18-17-11 W3 | $169,900 | Waldeck
|
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| Saskatoon and Area |
| 08/31/10 | 380118 | 2225 Munroe AVENUE S | $274,900 | Adelaide/Churchill
|
| 08/31/10 | 380054 | 619 BUCKWOLD COVE | $419,900 | Arbor Creek
|
| 08/31/10 | 380181 | #38 - 2707 7th STREET E | $147,900 | Brevoort Park
|
| 08/31/10 | 380183 | #40 - 2707 7th STREET E | $135,900 | Brevoort Park
|
| 08/31/10 | 380184 | #42 - 2707 7th STREET E | $162,900 | Brevoort Park
|
| 08/31/10 | 380186 | #43 - 2707 7th STREET E | $162,900 | Brevoort Park
|
| 08/31/10 | 380187 | #44 - 2707 7th STREET E | $189,900 | Brevoort Park
|
| 08/31/10 | 380158 | #6 - 2707 7th STREET E | $139,900 | Brevoort Park
|
| 08/31/10 | 380159 | #7 - 2707 7th STREET E | $165,000 | Brevoort Park
|
| 08/31/10 | 380164 | #12 - 2707 7th STREET E | $154,900 | Brevoort Park
|
| 08/31/10 | 380165 | #13 - 2707 7th STREET E | $154,900 | Brevoort Park
|
| 08/31/10 | 380166 | #14 - 2707 7th STREET E | $154,900 | Brevoort Park
|
| 08/31/10 | 380167 | #15 - 2707 7th STREET E | $154,900 | Brevoort Park
|
| 08/31/10 | 380168 | #21 - 2707 7th STREET E | $144,900 | Brevoort Park
|
| 08/31/10 | 380171 | #25 - 2707 7th STREET E | $132,900 | Brevoort Park
|
| 08/31/10 | 380172 | #27 - 2707 7th STREET E | $159,900 | Brevoort Park
|
| 08/31/10 | 380173 | #28 - 2707 7th STREET E | $159,900 | Brevoort Park
|
| 08/31/10 | 380174 | #29 - 2707 7th STREET E | $164,900 | Brevoort Park
|
| 08/31/10 | 380176 | #30 - 2707 7th STREET E | $159,900 | Brevoort Park
|
| 08/31/10 | 380191 | #45 - 2707 7th STREET E | $184,900 | Brevoort Park
|
| 08/31/10 | 380161 | #9 - 2707 7th STREET E | $127,900 | Brevoort Park
|
| 08/31/10 | 380094 | 213 32nd STREET W | $224,900 | Caswell Hill
|
| 08/31/10 | 380207 | 1030 E AVENUE N | $339,900 | Caswell Hill
|
| 08/31/10 | 380156 | #103 - 431 4th AVENUE N | $179,900 | Central Business District
|
| 08/31/10 | 380221 | 131A 3rd STREET | $42,000 | Dalmeny
|
| 08/31/10 | 380333 | 234 Auld CRES | $319,900 | East College Park
|
| 08/31/10 | 380245 | 2004 Easthill | $249,900 | Eastview
|
| 08/31/10 | 380198 | Lot 22 Whyte STREET | $6,250 | Elbow
|
| 08/31/10 | 380224 | #212 - 2730 Main STREET | $377,900 | Greystone Heights
|
| 08/31/10 | 380209 | 243 Klassen LANE | $323,000 | Hampton Village
|
| 08/31/10 | 380326 | 2006 Louise AVENUE | $299,900 | Holliston
|
| 08/31/10 | 380258 | 920 I AVENUE S | $174,900 | King George
|
| 08/31/10 | 380288 | 103 Brabant CRES | $439,000 | Lakeridge
|
| 08/31/10 | 380232 | 231 Weyakwin DRIVE | $299,900 | Lakeridge
|
| 08/31/10 | 380110 | 106 Weyakwin DRIVE | $299,900 | Lakeview
|
| 08/31/10 | 380163 | 717 1st STREET S | $374,900 | Martensville
|
| 08/31/10 | 380078 | #108 - 929 Northumberland AVENUE | $161,500 | Massey Place
|
| 08/31/10 | 380062 | #101 - 929 Northumberland AVENUE | $139,900 | Massey Place
|
| 08/31/10 | 380067 | #102 - 929 Northumberland AVENUE | $161,500 | Massey Place
|
| 08/31/10 | 380068 | #103 - 929 Northumberland AVENUE | $154,900 | Massey Place
|
| 08/31/10 | 380070 | #104 - 929 Northumberland AVENUE | $154,900 | Massey Place
|
| 08/31/10 | 380071 | #105 - 929 Northumberland AVENUE | $154,900 | Massey Place
|
| 08/31/10 | 380074 | #106 - 929 Northumberland AVENUE | $154,900 | Massey Place
|
| 08/31/10 | 380336 | 1635 E AVENUE N | $249,900 | Mayfair
|
| 08/31/10 | 380286 | 207 W AVENUE S | $249,900 | Meadow Green
|
| 08/31/10 | 380155 | 334 Q AVENUE N | $244,900 | Mount Royal
|
| 08/31/10 | 380148 | 1017 Eastlake AVENUE | $349,900 | Nutana
|
| 08/31/10 | 380193 | #307 - 2305 Adelaide STREET E | $349,900 | Nutana S.C.
|
| 08/31/10 | 380075 | 345 V AVENUE S | $249,900 | Pleasant Hill
|
| 08/31/10 | 380298 | 125 S AVENUE S | $49,900 | Pleasant Hill
|
| 08/31/10 | 380261 | 10 St Charles AVENUE | $169,900 | Prud'Homme
|
| 08/31/10 | 380267 | 408 I AVENUE S | $195,900 | Riversdale
|
| 08/31/10 | 380203 | #104 - 415 Lynd CRES | $269,900 | Stonebridge
|
| 08/31/10 | 380101 | 613 Braun LANE | $348,800 | Warman
|
| 08/31/10 | 380104 | 615 Braun LANE | $376,800 | Warman
|
| 08/31/10 | 380082 | 2501 37th STREET W | $309,900 | Westview Heights
|
| Melfort and Area |
| 08/31/10 | 380220 | 208 Churchill DRIVE | $269,000 |
|
| North Battleford and Area |
| 08/31/10 | 380282 | 316 Orton STREET | $134,900 | Cut Knife
|
| 08/31/10 | 380270 | 1-3 100 STREET | $189,900 | Delmas
|
| 08/31/10 | 380357 | RM of North Battleford | $235,000 | Rural South East
|
| 08/31/10 | 380345 | RM of Medstead | $79,500 | Spiritwood
|
| 08/31/10 | 380105 | 27-15 BAY | $409,900 | Town of Battleford
|
| Regional Ind and Area |
| 08/31/10 | 380297 | 234 3rd. AVENUE SW | $89,900 |
|
| 08/31/10 | 380160 | 706 St Ann's AVENUE | $114,900 | Humboldt
|
| 08/31/10 | 380265 | Elm Street | $149,000 | Humboldt
|
| 08/31/10 | 380290 | 234 14th STREET S | $27,900 | Humboldt
|
| 08/31/10 | 380178 | 547 Manitoba AVENUE | $89,000 | Kerrobert
|
| 08/31/10 | 380124 | 52 Hahn Cres. | $235,000 | Kindersley
|
| 08/31/10 | 380189 | 213 6th AVENUE W | $83,000 | Lanigan
|
| 08/31/10 | 380223 | 304 1st Street West | $229,000 | Meadow Lake
|
| 08/31/10 | 380362 | 302 6th STREET N | $129,500 | Nipawin
|
| 08/31/10 | 380135 | Raymore | $0 | 150000.00 |
| 08/31/10 | 380096 | 807 95th AVENUE | $39,900 | Tisdale
|
| 08/31/10 | 380222 | 710 Lakeview AVENUE | $49,500 | Watrous
|
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| Saskatoon and Area |
| 08/30/10 | 379937 | 1310 Cascade STREET | $329,900 | Adelaide/Churchill
|
| 08/30/10 | 379980 | Gossen Land | $175,000 | Beaver Creek
|
| 08/30/10 | 380122 | #1901 - 311 6th AVENUE N | $199,900 | Central Business District
|
| 08/30/10 | 380202 | 107 6th AVENUE E | $280,000 | Delisle
|
| 08/30/10 | 380022 | 314 Coad MANOR | $299,900 | Hampton Village
|
| 08/30/10 | 380010 | #27 - 547 East Hampton BOULEVARD | $289,900 | Hampton Village
|
| 08/30/10 | 379996 | 59 Central AVENUE | $98,900 | Kenaston
|
| 08/30/10 | 379993 | 612 1st STREET S | $189,900 | Martensville
|
| 08/30/10 | 380035 | 721 1st STREET S | $249,900 | Martensville
|
| 08/30/10 | 380089 | 878 Cedar TERRACE | $319,900 | Martensville
|
| 08/30/10 | 380134 | 130 Kinsmen CRES | $424,900 | Martensville
|
| 08/30/10 | 380127 | 3323 Cassino AVENUE | $464,900 | Montgomery Place
|
| 08/30/10 | 379989 | 650 Broadway AVENUE | $750,000 | Nutana
|
| 08/30/10 | 380107 | 314 Anglia CRES | $170,000 | Rosetown
|
| 08/30/10 | 380256 | 1026 Ledingham LANE | $599,900 | Rosewood
|
| 08/30/10 | 380061 | 223 Girgulis COURT | $364,900 | Silverwood Heights
|
| 08/30/10 | 379992 | 138 Alm CRES | $419,900 | Stonebridge
|
| 08/30/10 | 380196 | 626 Lynd CRES | $419,900 | Stonebridge
|
| 08/30/10 | 380204 | #207 - 218 Heath AVENUE | $329,900 | University Heights
|
| 08/30/10 | 380085 | 1312 12th STREET E | $330,000 | Varsity View
|
| 08/30/10 | 380116 | Lot 9 Oleksyn Beach | $399,900 | Wakaw
|
| 08/30/10 | 380018 | 2102 Richardson ROAD | $310,000 | Westview Heights
|
| 08/30/10 | 379927 | 48 Glenwood AVENUE | $229,900 | Westview Heights
|
| 08/30/10 | 380126 | 622 Greaves CRES | $449,900 | Willowgrove
|
| 08/30/10 | 380039 | 703 Paton WAY | $520,000 | Willowgrove
|
| 08/30/10 | 380041 | 715 Paton WAY | $520,000 | Willowgrove
|
| 08/30/10 | 380044 | 302 Lucyk CRES | $520,000 | Willowgrove
|
| 08/30/10 | 379931 | 303 Stensrud ROAD | $434,900 | Willowgrove
|
| North Battleford and Area |
| 08/30/10 | 380331 | 2 LYNX PLACE | $165,000 | Brightsand Lake
|
| 08/30/10 | 380264 | 1922 97th STREET | $229,900 | NB West
|
| 08/30/10 | 379926 | Lot 3 (DNR) Turtle Lake Lodge | $499,000 | Turtle Lake
|
| Regional Ind and Area |
| 08/30/10 | 379988 | Elliott Acreage | $85,000 | Elrose
|
| 08/30/10 | 380052 | 139C Leslie Beach Resort | $249,900 | Foam Lake
|
| 08/30/10 | 380025 | 241 Alberta AVENUE | $289,000 | Kerrobert
|
| 08/30/10 | 380008 | 67 Rutley Cres. | $215,900 | Kindersley
|
| 08/30/10 | 380322 | 10 Stack CRES | $199,000 | Meadow Lake
|
| 08/30/10 | 380051 | 301 6th AVENUE W | $83,900 | Nipawin
|
| 08/30/10 | 380003 | 605 Nipawin ROAD E | $139,000 | Nipawin
|
| 08/30/10 | 380050 | RM of Moose Range | $124,900 | Rural
|
| 08/30/10 | 379979 | 20 Block 1 | $49,900 | Rural
|
| 08/30/10 | 379986 | 15 Block 1 | $49,900 | Rural
|
| 08/30/10 | 380053 | 303 1 st AVENUE N | $198,900 | Rural
|
| 08/30/10 | 380225 | 103 Railway Avenue | $5,900 | Rural
|
| 08/30/10 | 379938 | B14 Tier 3 | $30,000 | Tisdale
|
| 08/30/10 | 380219 | 144 8th AVENUE E | $219,900 | Unity
|
| 08/30/10 | 379915 | 218 Jean STREET | $216,000 | Watrous
|
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| Saskatoon and Area |
| 08/29/10 | 380273 | 611 Cannon COURT | $329,900 | Aberdeen
|
| 08/29/10 | 379923 | 1132 O AVENUE S | $295,000 | Holiday Park
|
| 08/29/10 | 380033 | 2 1st STREET E | $209,900 | Langham
|
| 08/29/10 | 380030 | 901 H AVENUE N | $154,900 | Westmount
|
| 08/29/10 | 379984 | 819 Padget CRES | $374,900 | Willowgrove
|
| Regional Ind and Area |
| 08/29/10 | 379912 | 200 1st STREET N | $279,000 | Humboldt
|
| 08/29/10 | 379995 | SW 16 51 14 W 2nd Ext 37 | $578,000 | Rural
|
| 08/29/10 | 379972 | Griffin Acreage | $399,000 | Rural
|
| 08/29/10 | 379914 | Middle Lake Access | $105,000 | Rural
|
| 08/29/10 | 379913 | Middle Lake Access | $105,000 | Rural
|
| 08/29/10 | 379916 | Griffin Acreage | $399,000 | Rural
|
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| Saskatoon and Area |
| 08/28/10 | 380083 | 134 Beechdale CRES | $849,900 | Briarwood
|
| 08/28/10 | 379973 | Lot 9 | $0 | 137500.00 |
| 08/28/10 | 379954 | 25 Duncan CRES | $619,000 | East College Park
|
| 08/28/10 | 380021 | Sollosy Acreage | $429,900 | Grandora
|
| 08/28/10 | 380080 | 214 McMillan AVENUE | $289,900 | Hudson Bay Park
|
| 08/28/10 | 380026 | 316 2nd AVENUE | $39,900 | Lake Lenore
|
| 08/28/10 | 379977 | McLeod Acreage | $469,900 | Pike Lake
|
| 08/28/10 | 379985 | #205 - 203 Galloway ROAD | $354,900 | Stonebridge
|
| 08/28/10 | 380015 | 303 3rd Ave | $169,900 | Young
|
| North Battleford and Area |
| 08/28/10 | 380038 | 524 6th AVENUE E | $149,900 | Meadow Lake
|
| 08/28/10 | 380064 | 10305 Laurier CRES | $186,900 | NB East
|
| Regional Ind and Area |
| 08/28/10 | 379910 | 517 1st AVENUE | $84,000 |
|
| 08/28/10 | 379991 | 408 Prince STREET | $35,900 | Hudson Bay
|
| 08/28/10 | 380214 | First Street West | $59,900 | Hudson Bay
|
| 08/28/10 | 379942 | 206 WALL STREET | $14,000 | Kamsack
|
| 08/28/10 | 379951 | 216 1st Ave West | $79,000 | Kindersley
|
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| Saskatoon and Area |
| 08/27/10 | 379833 | Willow Ridge Stables | $2,750,000 |
|
| 08/27/10 | 380002 | 302 Chotem CRES | $609,900 | Arbor Creek
|
| 08/27/10 | 379970 | 1814 Victoria AVENUE | $369,900 | Buena Vista
|
| 08/27/10 | 379854 | 802 7th AVENUE N | $344,900 | City Park
|
| 08/27/10 | 379832 | 947 STEEVES AVENUE | $235,000 | Confederation Park
|
| 08/27/10 | 380349 | Lakeside Farm | $698,000 | Dundurn
|
| 08/27/10 | 379960 | #1010 - 425 115th STREET E | $189,900 | Forest Grove
|
| 08/27/10 | 379901 | 105 3rd STREET | $159,900 | Hague
|
| 08/27/10 | 379874 | #4 - 215 Hampton GREEN | $289,900 | Hampton Village
|
| 08/27/10 | 379863 | #18 - 215 Hampton GREEN | $316,085 | Hampton Village
|
| 08/27/10 | 379830 | 1220 J AVENUE N | $278,900 | Hudson Bay Park
|
| 08/27/10 | 379882 | 270 Emmeline ROAD | $465,000 | Lakeridge
|
| 08/27/10 | 379885 | 338 Wollaston RISE | $319,000 | Lakeview
|
| 08/27/10 | 379878 | 518 Wollaston TERRACE | $299,900 | Lakeview
|
| 08/27/10 | 379837 | #304 - 235 Herold TERRACE | $234,900 | Lakewood S.C.
|
| 08/27/10 | 379907 | #301 - 522 X AVENUE S | $129,900 | Meadow Green
|
| 08/27/10 | 379959 | #108 - 2305 Adelaide STREET E | $289,900 | Nutana
|
| 08/27/10 | 379839 | #333 - 2301 Adelaide STREET | $289,900 | Nutana S.C.
|
| 08/27/10 | 380353 | 107 Ball CRES | $349,900 | Silverwood Heights
|
| 08/27/10 | 380014 | 215 Main STREET | $219,900 | Waldheim
|
| 08/27/10 | 379893 | 718 Redwood CRES | $530,000 | Warman
|
| 08/27/10 | 379895 | 230 1st AVENUE N | $284,900 | Warman
|
| 08/27/10 | 379889 | 43 Jordan PLACE | $369,900 | Westview Heights
|
| 08/27/10 | 379823 | 439 Paton PLACE | $499,900 | Willowgrove
|
| 08/27/10 | 379835 | 226 Greaves COURT | $698,000 | Willowgrove
|
| North Battleford and Area |
| 08/27/10 | 379891 | 1491 109 STREET | $159,900 | NB East
|
| 08/27/10 | 379898 | 9013 Panton AVENUE | $159,900 | NB West
|
| 08/27/10 | 379873 | 1292 98 STREET | $239,900 | NB West
|
| 08/27/10 | 379806 | 326 1 STREET W | $275,000 | Spiritwood
|
| 08/27/10 | 380216 | 105 2 AVENUE W | $109,900 | Wilkie
|
| Regional Ind and Area |
| 08/27/10 | 379841 | PT. NW 30-27-24 W3rd | $349,000 | Kindersley
|
| 08/27/10 | 379805 | 811 2nd AVENUE W | $205,000 | Meadow Lake
|
| 08/27/10 | 379815 | 2014 8th Street | $89,000 | Rosthern
|
| 08/27/10 | 379845 | PT NW 24-46-13 W2 | $19,900 | Rural
|
| 08/27/10 | 380154 | 3317 3rd STREET NE | $21,000 | Rural
|
| 08/27/10 | 380006 | 1306 97 STREET | $109,900 | Tisdale
|
| 08/27/10 | 379861 | Part of SW-28-13-12 W3 | $287,500 | Wymark
|
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| Saskatoon and Area |
| 08/26/10 | 379846 | Highway 41 | $579,900 | Aberdeen
|
| 08/26/10 | 379968 | 222 Maple DRIVE | $299,900 | Allan
|
| 08/26/10 | 379811 | #10 - 2301 7th STREET E | $199,900 | Brevoort Park
|
| 08/26/10 | 379816 | 611 29th STREET W | $205,000 | Caswell Hill
|
| 08/26/10 | 379747 | #1 - 905 4th AVENUE N | $154,900 | City Park
|
| 08/26/10 | 379838 | 932 8th AVENUE N | $199,900 | City Park
|
| 08/26/10 | 379732 | Chappell Farm | $110,000 | Corman Park
|
| 08/26/10 | 379851 | 211 Orchard PLACE | $372,900 | Delisle
|
| 08/26/10 | 379781 | 200 2nd STREET | $229,900 | Dundurn
|
| 08/26/10 | 379772 | Lot 2 Greengate ESTATES | $135,000 | Dundurn
|
| 08/26/10 | 379773 | Lot 26 Greengate ESTATES | $140,000 | Dundurn
|
| 08/26/10 | 379736 | 122 Clancy DRIVE | $244,900 | Fairhaven
|
| 08/26/10 | 379848 | #28 - 321 Dunlop STREET | $45,000 | Forest Grove
|
| 08/26/10 | 379755 | 226 Greenfield CRES | $429,900 | Hampton Village
|
| 08/26/10 | 379766 | 1630 Cairns AVENUE | $319,900 | Haultain
|
| 08/26/10 | 379814 | 805 H AVENUE S | $229,900 | King George
|
| 08/26/10 | 379857 | 135 FRANKLIN CRES | $459,900 | Lakeridge
|
| 08/26/10 | 379864 | #79 - 135 Pawlychenko LANE | $255,900 | Lakewood S.C.
|
| 08/26/10 | 379831 | 321 2nd STREET S | $242,000 | Martensville
|
| 08/26/10 | 379945 | 742 1st AVENUE N | $259,900 | Martensville
|
| 08/26/10 | 379791 | 1531 B AVENUE N | $199,900 | Mayfair
|
| 08/26/10 | 379825 | 110A - 110B 33rd STREET W | $149,900 | Mayfair
|
| 08/26/10 | 379872 | #4 - 2102 22nd STREET W | $175,000 | Mount Royal
|
| 08/26/10 | 379744 | #112 - 619 Saskatchewan CRES | $319,900 | Nutana
|
| 08/26/10 | 379867 | 417 Mann AVENUE | $199,000 | Radville
|
| 08/26/10 | 379826 | 121 Clearwater ROAD | $339,900 | River Heights
|
| 08/26/10 | 379804 | 3001 5th STREET | $179,900 | Rosthern
|
| 08/26/10 | 379785 | 215 REVER ROAD | $409,900 | Silverspring
|
| 08/26/10 | 379866 | 251 Molloy STREET | $257,500 | Silverwood Heights
|
| 08/26/10 | 379756 | 242 Ball CRES | $349,900 | Silverwood Heights
|
| 08/26/10 | 379729 | #A108 - 103 Wellman CRES | $219,900 | Stonebridge
|
| 08/26/10 | 379797 | 134 Sycamore DRIVE | $140,000 | Sunset Estates
|
| 08/26/10 | 379764 | 217 L AVENUE N | $189,900 | Westmount
|
| Melfort and Area |
| 08/26/10 | 380028 | 218 4th STREET | $48,000 |
|
| 08/26/10 | 379771 | Acreage SW of Melfort | $174,900 |
|
| North Battleford and Area |
| 08/26/10 | 379795 | 11 Trevessa Beach | $189,900 | Jackfish - Murray
|
| 08/26/10 | 379852 | 1852 Centennial Cres. CRES | $209,900 | NB East
|
| 08/26/10 | 379950 | 2129 102 CRES | $239,900 | NB East
|
| 08/26/10 | 379884 | 1921 98 STREET | $204,900 | NB West
|
| 08/26/10 | 379853 | 1491 94 STREET | $239,900 | NB West
|
| 08/26/10 | 379740 | RM of Buffalo | $250,000 | Wilkie
|
| 08/26/10 | 379725 | 301 1 STREET | $62,500 | Wilkie
|
| Regional Ind and Area |
| 08/26/10 | 379776 | Vogel Farmland RM #97 | $590,000 |
|
| 08/26/10 | 379908 | 106 - 1st AVENUE E | $74,900 | Kindersley
|
| 08/26/10 | 379909 | 300 - 6th AVENUE W | $109,000 | Kindersley
|
| 08/26/10 | 379767 | 34 6th Street Cres. | $195,000 | Kindersley
|
| 08/26/10 | 379787 | 400 Main Street | $80,000 | Kindersley
|
| 08/26/10 | 379905 | 16 Evans Place | $179,000 | Meadow Lake
|
| 08/26/10 | 379876 | Mysko Acreage | $549,000 | Meadow Lake
|
| 08/26/10 | 379906 | 402 2nd STREET W | $154,000 | Nipawin
|
| 08/26/10 | 379803 | 907 8th STREET W | $199,000 | Nipawin
|
| 08/26/10 | 379859 | 222 Hall STREET | $176,500 | Outlook
|
| 08/26/10 | 379765 | Vogel Farm RM #68 | $1,330,000 | Rural
|
| 08/26/10 | 379862 | 1106 97 STREET N | $149,900 | Tisdale
|
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| Saskatoon and Area |
| 08/25/10 | 379695 | 42 Blake CRES | $234,900 | Aberdeen
|
| 08/25/10 | 379676 | 131 Eastman COVE | $479,000 | Arbor Creek
|
| 08/25/10 | 379777 | 417 3rd AVENUE E | $54,000 | Biggar
|
| 08/25/10 | 379966 | 111 3rd STREET E | $284,900 | Buena Vista
|
| 08/25/10 | 379692 | #4 - 1035 Boychuk DRIVE | $124,900 | East College Park
|
| 08/25/10 | 379734 | 227 Grey STREET | $44,900 | Elbow
|
| 08/25/10 | 379662 | 1302 33RD STREET W | $289,900 | Hudson Bay Park
|
| 08/25/10 | 379665 | 114 Nemeiben ROAD | $299,900 | Lakeridge
|
| 08/25/10 | 379699 | 1242 Kingsmere BOULEVARD | $329,900 | Lakeview
|
| 08/25/10 | 379619 | 3 Delaronde TERRACE | $229,900 | Lakeview
|
| 08/25/10 | 379668 | 836 Derksen PLACE | $399,900 | Martensville
|
| 08/25/10 | 379679 | #132 - 700 2nd AVENUE S | $202,800 | Martensville
|
| 08/25/10 | 379645 | 352 T AVENUE S | $189,900 | Pleasant Hill
|
| 08/25/10 | 379746 | 602 Coppermine BAY | $345,000 | River Heights
|
| 08/25/10 | 379675 | #127 - 615 McWillie AVENUE | $239,900 | Silverspring
|
| 08/25/10 | 379634 | 523 BOLTON WAY | $649,900 | Stonebridge
|
| 08/25/10 | 379627 | #103 - 415 Lynd CRES | $282,000 | Stonebridge
|
| 08/25/10 | 379940 | 313 - 319 Jessop AVENUE | $8 | Sutherland
|
| 08/25/10 | 379686 | Lot 6 - Blk 6 Poplar BEACH | $329,900 | Wakaw
|
| 08/25/10 | 379768 | 1906 37th STREET W | $298,000 | Westview Heights
|
| 08/25/10 | 379856 | 247 Peterson TERRACE | $399,900 | Westview Heights
|
| 08/25/10 | 379702 | 427 Padget WAY | $349,900 | Willowgrove
|
| 08/25/10 | 379705 | 431 Padget WAY | $359,900 | Willowgrove
|
| 08/25/10 | 379724 | #20 - 135 Keedwell STREET | $286,900 | Willowgrove
|
| 08/25/10 | 379735 | 223 Addison ROAD | $399,900 | Willowgrove
|
| Regional Ind and Area |
| 08/25/10 | 379711 | 101 Barbier DRIVE | $128,000 |
|
| 08/25/10 | 379911 | 515 - 519 9 STREET | $99,000 | Humboldt
|
| 08/25/10 | 379713 | 214 13th STREET | $79,900 | Humboldt
|
| 08/25/10 | 379715 | 108 Railway Ave | $32,900 | Kindersley
|
| 08/25/10 | 379684 | Land Package | $2,300,000 | Kindersley
|
| 08/25/10 | 379774 | 227 FRANCIS STREET | $55,000 | Lanigan
|
| 08/25/10 | 379998 | 220 - 2nd Avenue West | $99,500 | Maidstone
|
| 08/25/10 | 379646 | SE 25-26-2-W2nd | $320,000 | Rhein
|
| 08/25/10 | 379769 | 109 2ND AVENUE | $54,900 | Rural
|
| 08/25/10 | 379663 | 1020 106th AVE | $166,000 | Tisdale
|
| 08/25/10 | 379706 | 181 2nd AVENUE E | $31,000 | Unity
|
| 08/25/10 | 379714 | Scott Acreage | $299,000 | Unity
|
| 08/25/10 | 379886 | 216 5th AVENUE W | $97,500 | Unity
|
| 08/25/10 | 379786 | 5 HIGHWAY E | $149,900 | Wadena
|
| 08/25/10 | 379717 | 405 2 AVENUE W | $108,000 | Wilkie
|
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| Saskatoon and Area |
| 08/24/10 | 379636 | 419 Eastman COVE | $569,900 | Arbor Creek
|
| 08/24/10 | 379632 | 619 Rusholme ROAD | $179,900 | Caswell Hill
|
| 08/24/10 | 379583 | #605 - 405 5th AVENUE | $230,000 | City Park
|
| 08/24/10 | 379605 | 14 Weisner COURT | $349,000 | Clavet
|
| 08/24/10 | 379657 | 735 Whelan WAY | $239,900 | Confederation Park
|
| 08/24/10 | 379546 | Corman Park Land | $990,000 | Corman Park
|
| 08/24/10 | 379548 | Corman Park Land 2 | $900,000 | Corman Park
|
| 08/24/10 | 379681 | 65 Laurentian DRIVE | $289,900 | East College Park
|
| 08/24/10 | 379585 | 1485 East HEIGHTS | $339,900 | Eastview
|
