| Listings updated daily |
| List Date |
MLS # |
Address |
Price |
Sub Area |
| Saskatoon and Area |
| 03/15/10 | 363017 | 2812 Clarence AVENUE S | $349,900 | Avalon
|
| 03/15/10 | 363005 | L24 - B101 Shores on Cowan | $139,900 | Big River
|
| 03/15/10 | 363008 | L30 - B104 Shores on Cowan | $79,900 | Big River
|
| 03/15/10 | 363033 | #17 - 2203 7th STREET E | $174,900 | Brevoort Park
|
| 03/15/10 | 362943 | #120 - 1110 Briarwood ROAD | $399,900 | Briarwood
|
| 03/15/10 | 362915 | 306 Brookshire CRES | $739,900 | Briarwood
|
| 03/15/10 | 362955 | 115 3rd STREET E | $324,900 | Buena Vista
|
| 03/15/10 | 363030 | #604 - 902 Spadina CRES E | $299,900 | Central Business District
|
| 03/15/10 | 362988 | 21 1st AVENUE | $185,000 | Clavet
|
| 03/15/10 | 362992 | 106 Fairway DRIVE | $349,900 | Delisle
|
| 03/15/10 | 362930 | 319 Stacey CRES | $276,900 | Dundonald
|
| 03/15/10 | 362966 | 223 Ruth STREET E | $255,000 | Exhibition
|
| 03/15/10 | 363026 | 518 Klassen CRES | $312,900 | Hampton Village
|
| 03/15/10 | 362986 | 1532 2nd AVENUE N | $227,900 | Kelsey/Woodlawn
|
| 03/15/10 | 363019 | 203 Lakeshore PLACE | $409,900 | Lakeview
|
| 03/15/10 | 362985 | 815 Costigan COURT | $547,900 | Lakeview
|
| 03/15/10 | 363029 | #11 - 274 Pinehouse DRIVE | $159,999 | Lawson Heights
|
| 03/15/10 | 363035 | 933 Brack COURT | $399,900 | Martensville
|
| 03/15/10 | 363011 | 2512 Blain AVENUE | $299,900 | Nutana Park
|
| 03/15/10 | 362976 | R.M. of Willow Creek | $249,000 | Rural
|
| 03/15/10 | 362906 | 407 WAKABAYASHI CRES | $379,900 | Silverwood Heights
|
| 03/15/10 | 362940 | 618 McKercher DRIVE | $299,900 | West College Park
|
| 03/15/10 | 362963 | 210 Anderson CRES | $329,900 | West College Park
|
| 03/15/10 | 362942 | 912 K AVENUE N | $144,500 | Westmount
|
| 03/15/10 | 362989 | 24 Wentworth CRES | $243,900 | Westview Heights
|
| 03/15/10 | 362994 | #130 - 636 Heritage LANE | $394,900 | Wildwood
|
| 03/15/10 | 363037 | #260 - 3310 8th STREET E | $60,000 | Wildwood
|
| 03/15/10 | 362971 | 243 Greaves COURT | $429,900 | Willowgrove
|
| North Battleford and Area |
| 03/15/10 | 362999 | RM of Round Hill | $189,900 | Medstead
|
| 03/15/10 | 362953 | RM of Medstead | $185,000 | Medstead
|
| 03/15/10 | 362939 | #A - 1642 100 STREET | $69,900 | NB East
|
| 03/15/10 | 363034 | 229 Main STREET | $398,900 | Spiritwood
|
| Regional Ind and Area |
| 03/15/10 | 362925 | 104 Jean STREET | $48,500 |
|
| 03/15/10 | 362990 | 224 Cumming AVENUE | $39,900 |
|
| 03/15/10 | 363018 | 220 6th AVENUE W | $129,900 | Biggar
|
| 03/15/10 | 363038 | 308 1st STREET W | $106,000 | Meadow Lake
|
| 03/15/10 | 363032 | King Acreage | $299,900 | Rosetown
|
| 03/15/10 | 362951 | 408 2nd AVENUE W | $146,000 | Unity
|
| 03/15/10 | 363003 | 305 1 STREET W | $139,900 | Wilkie
|
| 03/15/10 | 363004 | 308 2nd STREET E | $120,000 | Wynyard
|
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| Saskatoon and Area |
| 03/14/10 | 362949 | #18 - 9 Pearson PLACE | $144,000 | Confederation Park
|
| 03/14/10 | 363024 | 619 Cedar AVENUE | $429,900 | Dalmeny
|
| 03/14/10 | 363000 | 823 3rd STREET E | $329,900 | Haultain
|
| 03/14/10 | 362968 | 308 Bendell CRES | $333,300 | Martensville
|
| 03/14/10 | 363022 | 522 McIntosh STREET | $439,900 | Stonebridge
|
| 03/14/10 | 362997 | 328 K AVENUE N | $209,900 | Westmount
|
| 03/14/10 | 363006 | 1714 McKercher DRIVE | $249,900 | Wildwood
|
| Regional Ind and Area |
| 03/14/10 | 362891 | 52 Hahn Crescent CRES | $264,000 |
|
| 03/14/10 | 362892 | 106 8th AVENUE E | $239,900 | Biggar
|
| 03/14/10 | 362893 | 116 3rd STREET E | $169,900 | Meadow Lake
|
| 03/14/10 | 362896 | 1st Ave S. | $0 | 29700.00 |
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| Saskatoon and Area |
| 03/13/10 | 362978 | 416 Poplar PLACE | $385,000 | Chitek Lake
|
| 03/13/10 | 363020 | 3565 33rd STREET W | $178,800 | Confederation Park
|
| 03/13/10 | 362984 | #212 - 3308 33rd STREET W | $154,900 | Dundonald
|
| 03/13/10 | 362996 | 306 115th STREET E | $269,900 | Forest Grove
|
| 03/13/10 | 362912 | #301 - 209A Cree PLACE | $224,900 | Lawson Heights
|
| 03/13/10 | 362970 | 30C 2nd AVENUE N | $189,900 | Martensville
|
| 03/13/10 | 362934 | 430 Q AVENUE N | $229,900 | Mount Royal
|
| 03/13/10 | 362895 | 831 MAIN STREET | $399,900 | Nutana
|
| 03/13/10 | 362908 | 250 Cockburn CRES | $219,900 | Pacific Heights
|
| 03/13/10 | 362919 | 208 2nd AVENUE E | $29,900 | Rosetown
|
| 03/13/10 | 362961 | 206 1st AVENUE E | $29,900 | Rosetown
|
| 03/13/10 | 362965 | 315A 109th STREET | $319,900 | Sutherland
|
| 03/13/10 | 362974 | 321 Centennial BOULEVARD | $249,000 | Warman
|
| 03/13/10 | 362979 | 430 Waters CRES | $569,900 | Willowgrove
|
| North Battleford and Area |
| 03/13/10 | 363040 | 49 Gaddesby CRES | $129,900 | Jackfish - Murray
|
| Regional Ind and Area |
| 03/13/10 | 362888 | 205 Dowling STREET | $184,000 |
|
| 03/13/10 | 362964 | 113 Railroad AVENUE W | $29,000 | Kindersley
|
| 03/13/10 | 362916 | 102 Jean STREET | $48,500 | Watrous
|
| 03/13/10 | 362889 | 111 7th AVENUE W | $199,500 | Watrous
|
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| Saskatoon and Area |
| 03/12/10 | 362861 | #409 - 235 Herold TERRACE | $189,900 |
|
| 03/12/10 | 362872 | Plett Acreage Lot C | $134,900 | Aberdeen
|
| 03/12/10 | 362874 | Plett Acreage Lot B | $134,900 | Aberdeen
|
| 03/12/10 | 362867 | 2101 Cairns AVENUE | $299,900 | Adelaide/Churchill
|
| 03/12/10 | 362825 | #421 - 120 23rd STREET E | $289,900 | City Park
|
| 03/12/10 | 362868 | Green Meadow ESTATES | $119,000 | Clavet
|
| 03/12/10 | 362869 | Green Meadow 2 ESTATES | $119,000 | Clavet
|
| 03/12/10 | 362937 | 608 4th AVENUE | $144,900 | Cudworth
|
| 03/12/10 | 362845 | 218 Priel CRES | $309,900 | Fairhaven
|
| 03/12/10 | 362894 | 1 Howell AVENUE | $269,900 | Hudson Bay Park
|
| 03/12/10 | 362785 | 146 Quill CRES | $329,900 | Lawson Heights
|
| 03/12/10 | 362958 | #202 - 100 1st AVENUE S | $199,900 | Martensville
|
| 03/12/10 | 362812 | 111 MacCormack ROAD | $374,900 | Martensville
|
| 03/12/10 | 362945 | 1638 I AVENUE N | $259,900 | Mayfair
|
| 03/12/10 | 362967 | 1104 McMillian AVENUE | $284,900 | Mount Royal
|
| 03/12/10 | 362857 | 214 Tache CRES | $284,900 | Pacific Heights
|
| 03/12/10 | 362907 | 118 Postnikoff CRES | $364,900 | Parkridge
|
| 03/12/10 | 362860 | 2010 6th STREET | $149,000 | Rosthern
|
| 03/12/10 | 362876 | #226 - 209C Cree PLACE | $229,900 | Silverwood Heights
|
| 03/12/10 | 363016 | #304 - 710 Gordon ROAD | $272,400 | Stonebridge
|
| 03/12/10 | 362832 | Lot 10 - Lot 11 Hamilton AVENUE | $89,900 | Warman
|
| 03/12/10 | 362833 | Lot 8 - Lot 9 Hamilton AVENUE | $89,900 | Warman
|
| 03/12/10 | 362843 | #110 - 311 Tait CRES | $176,900 | Wildwood
|
| 03/12/10 | 362786 | #103 - 934 Heritage VIEW | $249,900 | Wildwood
|
| 03/12/10 | 363014 | 3950 Parkdale ROAD | $289,900 | Wildwood
|
| Melfort and Area |
| 03/12/10 | 362890 | Mobile to move | $69,900 |
|
| North Battleford and Area |
| 03/12/10 | 363021 | 8922 Hunts Cove CRES | $316,000 |
|
| 03/12/10 | 362807 | 8692 Archdekin DRIVE | $299,900 | Cochin
|
| 03/12/10 | 363015 | 8921 Hunts Cove CRES | $59,900 | Cochin
|
| 03/12/10 | 362864 | 10201 Campbell CRES | $359,900 | Fairview Heights
|
| 03/12/10 | 362808 | RM of Parkdale | $319,000 | Glaslyn
|
| 03/12/10 | 362852 | 212 MaCaskill AVENUE | $85,000 | Glaslyn
|
| 03/12/10 | 362877 | 2124 Spruce CRES | $599,000 | Turtle Lake
|
| 03/12/10 | 362790 | 105 Corrigal DRIVE | $199,000 | Turtle Lake
|
| 03/12/10 | 362773 | 815 2 STREET W | $10,500 | Wilkie
|
| 03/12/10 | 362775 | 811 2 STREET W | $12,500 | Wilkie
|
| Regional Ind and Area |
| 03/12/10 | 362885 | 1008 Desmond St | $105,900 | Grenfell
|
| 03/12/10 | 362850 | 935 Quandt CRES | $179,000 | La Ronge
|
| 03/12/10 | 362862 | 17 SHANNON CRES | $149,000 | Lanigan
|
| 03/12/10 | 362865 | RM # 318- Mountain View | $280,000 | Rosetown
|
| 03/12/10 | 362873 | Marean Lake Resort | $338,000 | Rural
|
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| Saskatoon and Area |
| 03/11/10 | 363031 | Semaco Farm | $720,000 | Aberdeen
|
| 03/11/10 | 362716 | 259 Beechmont CRES | $434,900 | Briarwood
|
| 03/11/10 | 362793 | 1510 Lorne AVENUE | $354,900 | Buena Vista
|
| 03/11/10 | 362767 | 1708 Lorne AVENUE | $279,900 | Buena Vista
|
| 03/11/10 | 362839 | 109 Lakeview DRIVE | $184,900 | Candle Lake
|
| 03/11/10 | 362712 | #9 - 833 B AVENUE N | $185,900 | Caswell Hill
|
| 03/11/10 | 362809 | 101 32nd STREET W | $194,250 | Caswell Hill
|
| 03/11/10 | 362652 | 110 Wickenden CRES | $389,900 | Erindale
|
| 03/11/10 | 362838 | 11 Crimp PLACE | $284,000 | Fairhaven
|
| 03/11/10 | 362678 | #40 - 331 Pendygrasse ROAD | $181,900 | Fairhaven
|
| 03/11/10 | 362743 | 100 Lindsay DRIVE | $359,500 | Greystone Heights
|
| 03/11/10 | 362761 | #13 - 215 Hampton GREEN | $281,900 | Hampton Village
|
| 03/11/10 | 362691 | 1617 Broadway AVENUE | $372,900 | Haultain
|
| 03/11/10 | 362695 | 1619 Broadway AVENUE | $372,900 | Haultain
|
| 03/11/10 | 362689 | 1139 P AVENUE S | $187,900 | Holiday Park
|
| 03/11/10 | 362758 | 1428 1st AVENUE N | $139,000 | Kelsey/Woodlawn
|
| 03/11/10 | 362797 | #52 - 135 Pawlychenko LANE | $259,900 | Lakewood S.C.
|
| 03/11/10 | 362800 | #205 - 303 Slimmon PLACE | $284,900 | Lakewood S.C.
|
| 03/11/10 | 362954 | #104 - 230 Slimmon ROAD | $245,000 | Lakewood S.C.
|
| 03/11/10 | 362657 | 218 1st STREET E | $159,900 | Langham
|
| 03/11/10 | 362783 | 332 Bendel CRES | $344,900 | Martensville
|
| 03/11/10 | 362831 | 509 X AVENUE N | $279,900 | Mount Royal
|
| 03/11/10 | 362855 | 505 R AVENUE N | $256,000 | Mount Royal
|
| 03/11/10 | 362763 | 815 15th STREET E | $419,900 | Nutana
|
| 03/11/10 | 362814 | 111 Sherry CRES | $297,000 | Parkridge
|
| 03/11/10 | 362821 | Radisson Hwy 16 Property | $47,500 | Radisson
|
| 03/11/10 | 362981 | Shewchuk Farm | $129,500 | Rural
|
| 03/11/10 | 362805 | 346 Lynd LANE | $369,900 | Stonebridge
|
| 03/11/10 | 362759 | 8 Brooklyn COURT | $459,900 | Warman
|
| 03/11/10 | 362760 | 207 Clubhouse BOULEVARD | $95,000 | Warman
|
| 03/11/10 | 362752 | #304 - 311 Tait CRES | $164,900 | Wildwood
|
| 03/11/10 | 362789 | 1223 Willowgrove COURT | $358,900 | Willowgrove
|
| 03/11/10 | 362683 | 902 Wilkins CRES | $559,000 | Willowgrove
|
| Melfort and Area |
| 03/11/10 | 362887 | 409 Macleod AVENUE W | $215,000 |
|
| 03/11/10 | 362824 | 314 Broadway AVENUE S | $199,000 |
|
| North Battleford and Area |
| 03/11/10 | 362748 | 610 3 STREET W | $195,000 | Meadow Lake
|
| 03/11/10 | 362726 | 992 106 STREET | $160,000 | NB East
|
| 03/11/10 | 362644 | 225 2 STREET E | $85,900 | Spiritwood
|
| 03/11/10 | 362820 | 292 33 STREET | $184,900 | Town of Battleford
|
| 03/11/10 | 362666 | 2228 Spruce CRES | $390,000 | Turtle Lake
|
| Regional Ind and Area |
| 03/11/10 | 362757 | 407 Norman STREET | $199,000 |
|
| 03/11/10 | 362764 | 23 Anderson Drive | $89,900 | Crooked Lake
|
| 03/11/10 | 362811 | Water Ridge CRES | $359,000 | Humboldt
|
| 03/11/10 | 362881 | 8 Pape DRIVE | $69,000 | Humboldt
|
| 03/11/10 | 362886 | 105 2nd STREET NE | $110,000 | Humboldt
|
| 03/11/10 | 362884 | 21 frere | $283,000 | Kindersley
|
| 03/11/10 | 362788 | NE6-24-42-W2nd | $54,900 | Rural
|
| 03/11/10 | 362737 | 208 5 STREET E | $219,900 | Wilkie
|
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| Saskatoon and Area |
| 03/10/10 | 362464 | 332 2nd AVENUE | $246,900 | Bradwell
|
| 03/10/10 | 362563 | Pawlachuk Acreage | $719,900 | Corman Park
|
| 03/10/10 | 362570 | 234 Priel CRES | $262,900 | Fairhaven
|
| 03/10/10 | 362538 | 417 Spruce DRIVE | $369,900 | Forest Grove
|
| 03/10/10 | 362518 | #104 - 624 8th STREET E | $159,900 | Haultain
|
| 03/10/10 | 362540 | 1115 J AVENUE S | $337,900 | Holiday Park
|
| 03/10/10 | 362557 | 1802 Preston AVENUE S | $319,900 | Holliston
|
| 03/10/10 | 362664 | #Bay A - 3911 Millar AVENUE | $12 | Hudson Bay Industrial
|
| 03/10/10 | 362668 | #Bay B - 3911 Millar AVENUE | $12 | Hudson Bay Industrial
|
| 03/10/10 | 362672 | #Bay C - 3911 Millar AVENUE | $12 | Hudson Bay Industrial
|
| 03/10/10 | 362578 | #101 - 365 Kingsmere BOULEVARD | $198,900 | Lakeview
|
| 03/10/10 | 362501 | 335 Tobin CRES | $417,900 | Lawson Heights
|
| 03/10/10 | 362595 | 616 6th AVENUE S | $342,900 | Martensville
|
| 03/10/10 | 362523 | 907 McMillan AVENUE | $269,900 | Mount Royal
|
| 03/10/10 | 362610 | 1602 Alexandra AVENUE | $259,900 | North Park
|
| 03/10/10 | 362729 | 212 POPLAR CRES | $599,900 | Nutana
|
| 03/10/10 | 362520 | 826 Main STREET | $284,900 | Nutana
|
| 03/10/10 | 362615 | 1712 Drinkle STREET | $339,900 | Nutana Park
|
| 03/10/10 | 362835 | 358 V AVENUE S | $109,500 | Pleasant Hill
|
| 03/10/10 | 362654 | 66-1 Columbia DRIVE | $174,900 | River Heights
|
| 03/10/10 | 362503 | 26 CAPILANO DRIVE | $599,900 | River Heights
|
| 03/10/10 | 362829 | 107 Borlase COVE | $399,900 | Stonebridge
|
| 03/10/10 | 362568 | #34 - 501 Cartwright CRES | $883,000 | The Willows
|
| 03/10/10 | 362562 | Green Acreage | $159,900 | Wakaw
|
| 03/10/10 | 362556 | #303 - 100 1st AVENUE | $232,900 | Warman
|
| 03/10/10 | 362504 | 402 - 404 Acadia DRIVE | $649,900 | West College Park
|
| 03/10/10 | 362609 | 616 Whelan DRIVE | $184,900 | White Swan Lakes
|
| 03/10/10 | 362684 | 3905 Taylor STREET E | $244,900 | Wildwood
|
| Melfort and Area |
| 03/10/10 | 362742 | 211 Kingston STREET | $169,000 |
|
| 03/10/10 | 362700 | #302 - 1145 Main St | $212,100 |
|
| 03/10/10 | 362703 | #303 - 1145 Main St. | $206,500 |
|
| 03/10/10 | 362704 | #304 - 1145 Main St | $198,000 |
|
| 03/10/10 | 362705 | #305 - 1145 Main St | $199,300 |
|
| 03/10/10 | 362706 | #306 - 1145 Main St. | $213,200 |
|
| 03/10/10 | 362707 | #307 - 1145 Main St. | $210,100 |
|
| 03/10/10 | 362708 | #308 - 1145 Main St | $199,100 |
|
| 03/10/10 | 362630 | #408 - 1145 Main St | $204,200 |
|
| 03/10/10 | 362631 | #404 - 1145 Main St | $203,100 |
|
| 03/10/10 | 362616 | #205 - 1145 Main St | $199,300 |
|
| 03/10/10 | 362618 | #206 - 1145 Main St. | $213,200 |
|
| 03/10/10 | 362619 | #207 - 1145 Main St. | $210,100 |
|
| 03/10/10 | 362620 | #208 - 1145 Main St | $199,100 |
|
| 03/10/10 | 362622 | #401 - 1145 Main St. | $207,200 |
|
| 03/10/10 | 362623 | #403 - 1145 Main St | $211,800 |
|
| 03/10/10 | 362627 | #405 - 1145 Main St | $204,400 |
|
| 03/10/10 | 362628 | #406 - 1145 Main St. | $218,700 |
|
| 03/10/10 | 362613 | #204 - 1145 Main St | $198,000 |
|
| 03/10/10 | 362522 | #202 - 1145 Main St | $212,100 |
|
| 03/10/10 | 362527 | #203 - 1145 Main St. | $206,500 |
|
| North Battleford and Area |
| 03/10/10 | 362728 | 8 Summerfields BEACH | $369,900 | Jackfish - Murray
|
| 03/10/10 | 362566 | 1302 107 STREET | $30,000 | NB East
|
| 03/10/10 | 362844 | Rapid View | $350,000 | Rapid View
|
| 03/10/10 | 362723 | 72 22 STREET | $284,900 | Town of Battleford
|
| Regional Ind and Area |
| 03/10/10 | 362488 | Gillespie Acreage | $159,900 | Biggar
|
| 03/10/10 | 362702 | #102 - 607 7th STREET | $185,000 | Humboldt
|
| 03/10/10 | 362629 | 307 Manitoba AVENUE | $79,900 | Kerrobert
|
| 03/10/10 | 362475 | 19 6th Street. Cres | $149,700 | Kindersley
|
| 03/10/10 | 362670 | 111 Main Street | $149,700 | Kindersley
|
| 03/10/10 | 362883 | 708 HERKIMER STREET | $199,900 | Rosetown
|
| 03/10/10 | 362879 | 811 HERKIMER STREET | $305,000 | Rosetown
|
| 03/10/10 | 362621 | 2ND STREET | $39,900 | Viscount
|
| 03/10/10 | 362765 | 413 5 STREET W | $35,000 | Wilkie
|
| 03/10/10 | 362766 | 412 6 STREET W | $10,000 | Wilkie
|
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| Saskatoon and Area |
| 03/09/10 | 362431 | 310 Cascade STREET | $333,000 |
|
| 03/09/10 | 362546 | #123 - 655 Kenderdine ROAD | $279,900 | Arbor Creek
|
| 03/09/10 | 362416 | 15 Cantin LANE | $124,900 | Blaine Lake
|
| 03/09/10 | 362531 | #206 - 2703 Spadina CRES E | $224,900 | Central Business District
|
| 03/09/10 | 362427 | #803 - 430 5th AVENUE N | $249,900 | City Park
|
| 03/09/10 | 362400 | 506 3rd STREET W | $225,000 | Delisle
|
| 03/09/10 | 362721 | King Lot | $66,500 | Elbow
|
| 03/09/10 | 362756 | 65 Eagleview Villas | $349,900 | Elk Ridge
|
| 03/09/10 | 362555 | Lot 4 Okema BEACH | $978,000 | Emma Lake
|
| 03/09/10 | 362582 | 310 6th AVENUE SW | $29,900 | Eston
|
| 03/09/10 | 362509 | 2943 McClocklin ROAD | $293,990 | Hampton Village
|
| 03/09/10 | 362581 | 102 Pulles CRES | $349,900 | Hampton Village
|
| 03/09/10 | 362574 | 619 McKague CRES | $394,900 | Hampton Village
|
| 03/09/10 | 362444 | 200 Washington AVENUE | $119,000 | Hanley
|
| 03/09/10 | 362635 | #201 - 1435 EMBASSY DRIVE | $149,900 | Holiday Park
|
| 03/09/10 | 362442 | 718 I AVENUE S | $219,900 | King George
|
| 03/09/10 | 362469 | 714 O AVENUE S | $249,900 | King George
|
| 03/09/10 | 362373 | 403 Keeley WAY | $378,000 | Lakeview
|
| 03/09/10 | 362330 | 443 Kingsmere BOULEVARD | $359,900 | Lakeview
|
| 03/09/10 | 362458 | 203 TOBIN CRES | $339,900 | Lawson Heights
|
| 03/09/10 | 362446 | 836 4th STREET S | $329,900 | Martensville
|
| 03/09/10 | 362397 | 109 Willow COURT | $498,000 | Osler
|
| 03/09/10 | 362370 | 344 R AVENUE S | $119,900 | Pleasant Hill
|
| 03/09/10 | 362368 | 310 Alexander STREET | $134,900 | Radisson
|
| 03/09/10 | 362359 | 408 9th AVENUE | $249,000 | Rosthern
|
| 03/09/10 | 362649 | #105 - 203 Stonebridge BOULEVARD | $23 | Stonebridge
|
| 03/09/10 | 362656 | #205 - 203 Stonebridge BOULEVARD | $23 | Stonebridge
|
| 03/09/10 | 362443 | 206 Gardiner AVENUE | $314,900 | Sutherland
|
| 03/09/10 | 362380 | 621 12th STREET E | $359,900 | Varsity View
|
| 03/09/10 | 362551 | #101 - 100 1st AVENUE N | $232,900 | Warman
|
| 03/09/10 | 362436 | 322 Thode AVENUE | $589,900 | Willowgrove
|
| 03/09/10 | 362472 | 1122 Paton LANE | $378,900 | Willowgrove
|
| Melfort and Area |
| 03/09/10 | 362647 | #301 - 1145 Main St | $202,000 |
|
| 03/09/10 | 362579 | 109 McCosh DRIVE | $189,000 |
|
| 03/09/10 | 362511 | #201 - 1145 Main St | $202,000 |
|
| North Battleford and Area |
| 03/09/10 | 362366 | RM of Mervin | $81,500 |
|
| 03/09/10 | 362413 | 402 Hill AVENUE | $15,000 | Cut Knife
|
| 03/09/10 | 362463 | 5 Zulynik PLACE | $84,900 | Turtle Lake
|
| 03/09/10 | 362859 | 2012 Spruce CRES | $475,000 | Turtle Lake
|
| Regional Ind and Area |
| 03/09/10 | 362319 | Crozier Acreage (160 ac) | $350,000 | Biggar
|
| 03/09/10 | 362625 | 23 Stack CRES | $149,000 | Meadow Lake
|
| 03/09/10 | 362389 | 281 12th AVENUE W | $79,900 | Melville
|
| 03/09/10 | 362419 | Murdoch James Land | $470,000 | Moosomin
|
| 03/09/10 | 362420 | W. James Farmland | $240,000 | Moosomin
|
| 03/09/10 | 362529 | 20 2nd AVENUE | $25,000 | Rural
|
| 03/09/10 | 362403 | Lot 5A-Indian Point | $625,000 | Turtle Lake
|
back to top | | |
| List Date | MLS # | Address | Price | Sub Area |
|
| Saskatoon and Area |
| 03/08/10 | 362524 | 101 Main STREET | $135,500 |
|
| 03/08/10 | 362415 | Gruenthal Lots | $49,900 |
|
| 03/08/10 | 362258 | Zelmer Farm 2 | $310,000 | Aberdeen
|
| 03/08/10 | 362261 | Zelmer Farm | $310,000 | Aberdeen
|
| 03/08/10 | 362338 | #6 - 3415 Calder CRES | $279,900 | Adelaide/Churchill
|
| 03/08/10 | 362234 | 23 Brown CRES | $329,900 | Adelaide/Churchill
|
| 03/08/10 | 362216 | 519 Overholt BAY | $382,900 | Arbor Creek
|
| 03/08/10 | 362383 | 2615 Melrose AVENUE | $307,000 | Avalon
|
| 03/08/10 | 362470 | 901 Glasgow STREET | $379,900 | Avalon
|
| 03/08/10 | 362229 | 35 Mawson DRIVE | $724,900 | Blackstrap Sheilds
|
| 03/08/10 | 362150 | #35 - 127 Banyan CRES | $299,900 | Briarwood
|
| 03/08/10 | 362402 | 522 Bellmont BAY | $699,900 | Briarwood
|
| 03/08/10 | 362218 | 513 7th STREET E | $359,900 | Buena Vista
|
| 03/08/10 | 362378 | 411 25th STREET W | $169,900 | Caswell Hill
|
| 03/08/10 | 362314 | #2104 - 315 5th AVENUE N | $499,900 | Central Business District
|
| 03/08/10 | 362441 | 724 3rd AVENUE N | $234,900 | City Park
|
| 03/08/10 | 362544 | 611 Cedar AVENUE | $419,900 | Dalmeny
|
| 03/08/10 | 362447 | 315 1st STREET E | $245,000 | Delisle
|
| 03/08/10 | 362222 | 2215 Kenderdine ROAD | $369,900 | Erindale
|
| 03/08/10 | 362309 | 1111 Denham CRES | $349,900 | Hampton Village
|
| 03/08/10 | 362351 | 211 Dawson CRES | $565,000 | Hampton Village
|
| 03/08/10 | 362290 | 1104 4th STREET E | $318,900 | Haultain
|
| 03/08/10 | 362547 | 1517 11th STREET W | $269,900 | Holiday Park
|
| 03/08/10 | 362377 | 1714 Louise AVENUE | $319,900 | Holliston
|
| 03/08/10 | 362264 | 612 L AVENUE S | $225,000 | King George
|
| 03/08/10 | 362247 | 3007 Central AVENUE | $295,000 | Laird
|
| 03/08/10 | 362293 | 606 Nesslin CRES | $439,000 | Lakeridge
|
| 03/08/10 | 362349 | 110 Weyakwin DRIVE | $289,900 | Lakeview
|
| 03/08/10 | 362361 | #107 - 833 Wollaston CRES | $174,900 | Lakeview
|
| 03/08/10 | 362202 | #23 - 118 Pawlychenko LANE | $304,900 | Lakewood S.C.
|
| 03/08/10 | 362239 | #94 - 118 Pawlychenko LANE | $329,900 | Lakewood S.C.
|
| 03/08/10 | 362198 | 9 5th AVENUE | $249,900 | Langham
|
| 03/08/10 | 362367 | 226 5th AVENUE N | $279,900 | Martensville
|
| 03/08/10 | 362587 | Lot 3 The COVE | $99,900 | Meeting Lake
|
| 03/08/10 | 362588 | Lot 4 The COVE | $99,900 | Meeting Lake
|
| 03/08/10 | 362590 | Lot 5 The COVE | $99,900 | Meeting Lake
|
| 03/08/10 | 362591 | Lot 6 The COVE | $99,900 | Meeting Lake
|
| 03/08/10 | 362593 | Lot 7 The COVE | $99,900 | Meeting Lake
|
| 03/08/10 | 362594 | Lot 8 The COVE | $89,900 | Meeting Lake
|
| 03/08/10 | 362596 | Lot 9 The COVE | $89,900 | Meeting Lake
|
| 03/08/10 | 362597 | Lot 10 The COVE | $99,900 | Meeting Lake
|
| 03/08/10 | 362598 | Lot 13 The COVE | $99,900 | Meeting Lake
|
| 03/08/10 | 362599 | Lot 14 The COVE | $99,900 | Meeting Lake
|
| 03/08/10 | 362600 | Lot 15 The COVE | $99,900 | Meeting Lake
|
| 03/08/10 | 362601 | Lot 16 The COVE | $99,900 | Meeting Lake
|
| 03/08/10 | 362602 | Lot 17 The COVE | $99,900 | Meeting Lake
|
| 03/08/10 | 362604 | Lot 18 The COVE | $99,900 | Meeting Lake
|
| 03/08/10 | 362605 | Lot 19 The COVE | $89,900 | Meeting Lake
|
| 03/08/10 | 362374 | #401 - 717 Victoria AVENUE | $214,900 | Nutana
|
| 03/08/10 | 362411 | Hauta Farm | $190,700 | Outlook
|
| 03/08/10 | 362160 | 89 Government ROAD | $215,000 | Prud'Homme
|
| 03/08/10 | 362255 | 25 PONY TRAIL | $699,900 | Riverside Estates
|
| 03/08/10 | 362236 | #36 - 110 Keevil CRES | $305,000 | University Heights
|
| 03/08/10 | 362460 | #108 - 910 9th STREET E | $248,500 | Varsity View
|
| 03/08/10 | 362354 | 304 Brookside COURT | $549,900 | Warman
|
| 03/08/10 | 362316 | 422 Watson WAY | $409,900 | Warman
|
| 03/08/10 | 362284 | 112N Railway STREET | $395,000 | Warman
|
| 03/08/10 | 362340 | 26 Beurling CRES | $329,000 | Wildwood
|
| 03/08/10 | 362212 | #216 - 930 Heritage VIEW | $264,900 | Wildwood
|
